Notation for Conversation Analysis (CA)
|
| (.) | Just noticeable – ‘natural’ – pause |
|
| (.3), (2.6) | Examples of timed pauses in seconds |
|
| ↑word,↓word | Onset of noticeable pitch rise or fall (can be difficult to use reliably) |
| A: B:
A: B:
A:
B: | word [word
[word
word //word
//word
word ||word
||word | Any of these symbols aligned across adjacent lines denote the start of overlapping talk. Some transcribers also use the symbol to show where the overlap stops. |
|
| .hh, hh | in-breath (note the preceding full stop) and out-breath respectively. |
|
| wo(h)rd | (h) is a try at showing that the word has "laughter" bubbling within it |
|
| wor- | A dash shows a sharp cut-off |
|
| wo:rd | Colons show that the speaker has stretched the preceding sound. |
|
| (words) | A guess at what might have been said if unclear |
|
| ( ) | Unclear talk. Some transcribers like to represent each syllable of unclear talk with a dash or an "x" |
| A:
B: | word=
=word | The equals sign shows that there is no discernible pause between two speakers' turns or, if put between two sounds within a single speaker's turn, shows that they run together |
|
| word, WORD | Underlined sounds are louder, capitals louder still |
|
| °word° | material between "degree signs" is quiet |
|
| >word word<
<word word> | Inwards arrows show faster speech, outward slower |
| → |
| Analyst's signal of a significant line |
|
| ((sobbing)) | Transcriber's attempt to represent something hard, or impossible, to write phonetically |
|
If you wish to use diacritics (symbols placed above or below the words) to indicate intonation, devise your own system and provide a key.
No comments:
Post a Comment